Assessment Kit-CPC40920 Certificate IV in Plumbing and Services
Assessment Kit-CPC40920 Certificate IV in Plumbing and Services
Why RTOs Choose CAQA
*Conditions apply, refer to Superseded Training Products Policy
Couldn't load pickup availability
Request A Quote
Our assessment resources contain everything you need to begin assessing your learners.
Our assessment resources include:
- Assessment Pack (Student)
- Trainer Assessment Pack (Marking Guide)
- Mapping for each unit of competency
- Assessment Record Tools
Our assessment resources have been aligned to learner cohorts, industry needs and ACSF indicated levels. In order to achieve this, we have conducted:
- Industry consultation
- Robust validations
- Assessment of best practice holistic delivery
We provide all documents to you in Microsoft Word format, so you can easily customise them as required. Our assessment resources can be used for an unlimited number of students within your RTO. Don't forget about our QUALITY ASSURANCE GUARANTEE!
| Core units | |
|---|---|
| BSBESB402 | Establish legal and risk management requirements of new business ventures |
| CPCCBC4012 | Read and interpret plans and specifications |
| CPCPCM4011 | Carry out work-based risk control processes |
| CPCPCM4012 | Estimate and cost work |
| CPCPCM4015 | Access and interpret regulatory requirements for the plumbing and services industry |
| CPCPDR4011 | Design and size sanitary drainage systems |
| CPCPDR4012 | Design and size stormwater drainage systems |
| CPCPGS4011 | Design and size consumer gas installations |
| CPCPSN4011 | Design and size sanitary plumbing systems |
| CPCPWT4011 | Design and size heated and cold-water services and systems |
| Elective Units | |
| BSBESB403 | Plan finances for new business ventures |
| CPCCBC4002 | Manage work health and safety in the building and construction workplace |
| CPCCBC4019 | Apply sustainable building design principles to water management systems |
| CPCCBC4024 | Resolve business disputes |
| CPCPCM4013 | Produce 2-D architectural drawings using design software |






