Assessment Kit-HLT55118 Diploma of Dental Technology
Assessment Kit-HLT55118 Diploma of Dental Technology
Regular price
$5,687.50
Regular price
$16,250.00
Sale price
$5,687.50
Unit price
per
Tax included.
Why RTOs Choose CAQA
*Conditions apply, refer to Superseded Training Products Policy
Couldn't load pickup availability
Request A Quote
Our assessment resources contain everything you need to begin assessing your learners. Our assessment resources include:
* We can develop additional elective units that are not listed on request (Please contact us for further information).
- Assessment Pack (Student)
- Trainer Assessment Pack (Marking Guide)
- Mapping for each unit of competency
- Assessment Record Tools
- Industry consultation
- Robust validations
- Assessment of best practice holistic delivery
We provide all documents to you in Microsoft Word format, so you can easily customise them as required. Our assessment resources can be used for an unlimited number of students within your RTO. Don't forget about our QUALITY ASSURANCE GUARANTEE!
| Core units | |
|---|---|
| CHCCOM005 | Communicate and work in health or community services |
| CHCDIV001 | Work with diverse people |
| HLTAID011 | Provide first aid |
| HLTDET001 | Construct models |
| HLTDET002 | Construct custom impression trays |
| HLTDET003 | Construct registration rims |
| HLTDET004 | Articulate models and transfer records |
| HLTDET005 | Construct thermoformed bases and appliances |
| HLTDET006 | Construct immediate dentures |
| HLTDET007 | Construct removable acrylic partial dentures |
| HLTDET008 | Construct cast removable alloy partial denture framework |
| HLTDET009 | Construct crown and bridge structures |
| HLTDET010 | Join alloy structures |
| HLTDET011 | Construct ceramic and fixed restorations |
| HLTDET012 | Construct orthodontic appliances |
| HLTDET013 | Construct oral splints |
| HLTDET014 | Repair and modify dentures and appliances |
| HLTDET015 | Construct complete removable acrylic dentures and appliances |
| HLTDET016 | Design digital dental restorations and appliances using computer-aided design (CAD) |
| HLTINF001 | Comply with infection prevention and control policies and procedures |
| HLTWHS003 | Maintain work health and safety |
| Elective units | |
| BSBFIN401 | Report on financial activity |
| BSBLDR414 | Lead team effectiveness |
| BSBOPS301 | Maintain business resources |
| CHCDIV003 | Manage and promote diversity |






